General information about company | |
Scrip code | 533008 |
NSE Symbol | OISL |
MSEI Symbol | NOTLISTED |
ISIN | INE196J01019 |
Name of the entity | OCL Iron and Steel Limited |
Date of start of financial year | 01-04-2020 |
Date of end of financial year | 31-03-2021 |
Reporting Quarter | Half Yearly |
Date of Report | 30-09-2020 |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
Annexure I | ||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | |||||||||||||||||||
Wether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||
Whether Chairperson is related to MD or CEO | No | |||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | SANJAY TIKU | ACEPT2009A | 00300566 | Non-Executive - Independent Director | Chairperson | 27-01-1970 | NA | 10-07-2012 | 11-03-2015 | 98 | 3 | 2 | 2 | 5 | |||||
2 | Mr | BHAWANI PRASAD MISHRA | AHXPM5988P | 07673547 | Executive Director | Not Applicable | MD | 21-11-1970 | NA | 26-05-2018 | 24-09-2018 | 28 | 2 | 1 | 3 | 2 | ||||
3 | Ms | NIRMALA KUJUR | BCKPK6311F | 08372625 | Executive Director | Not Applicable | 20-06-1976 | NA | 25-02-2019 | 30-09-2019 | 1 | 0 | 1 | 0 | ||||||
4 | Mr | RAJAT BHASIN | AQHPB7608L | 08624797 | Non-Executive - Non Independent Director | Not Applicable | 09-05-1986 | NA | 29-11-2019 | 10-07-2020 | 1 | 0 | 0 | 0 |
Text Block | |
Textual Information(1) | Due to preoccupation with other companies and some unavoidable circumstances, Mr. Ram Babu Singh Tomar, Non-Executive & Independent Director, (DIN: 07715251) of the Company has resigned from the Board of the Company and consequently, from all the Board Committees of the Company w.e.f. 29" May, 2020. |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00300566 | SANJAY TIKU | Non-Executive - Independent Director | Chairperson | 11-03-2015 | ||
2 | 07673547 | BHAWANI PRASAD MISHRA | Executive Director | Member | 24-09-2018 |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00300566 | SANJAY TIKU | Non-Executive - Independent Director | Member | 11-03-2015 | ||
2 | 08624797 | RAJAT BHASIN | Non-Executive - Non Independent Director | Member | 29-11-2019 | 10-07-2020 |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00300566 | SANJAY TIKU | Non-Executive - Independent Director | Chairperson | 11-03-2015 | ||
2 | 07673547 | BHAWANI PRASAD MISHRA | Executive Director | Member | 24-09-2018 | ||
3 | 08372625 | NIRMALA KUJUR | Executive Director | Member | 03-06-2019 |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00300566 | SANJAY TIKU | Non-Executive - Independent Director | Chairperson | 11-03-2015 | ||
2 | 08624797 | RAJAT BHASIN | Non-Executive - Non Independent Director | Member | 29-11-2019 | 10-07-2020 | |
3 | 07673547 | BHAWANI PRASAD MISHRA | Executive Director | Member | 24-09-2018 |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00300566 | SANJAY TIKU | Non-Executive - Independent Director | Chairperson | 11-03-2015 | ||
2 | 08624797 | RAJAT BHASIN | Non-Executive - Non Independent Director | Member | 29-11-2019 | 10-07-2020 | |
3 | 07673547 | BHAWANI PRASAD MISHRA | Executive Director | Member | 24-09-2018 |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | ||||||||
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | Textual Information(1) |
Text Block | |
Textual Information(1) | The Company had filed an extension letter for grant an extension of time up to 30th November, 2020 for the filling of Audited Standalone and Consolidated financial results along with Auditor Report for the financial year ended 31st March 2020.
Therefore no Board Meeting and committee meeting was held during the current and previous quarter. |
Annexure 1 | ||||||||
IV. Meeting of Committees | ||||||||
Disclosure of notes on meeting of committees explanatory | Textual Information(1) |
Text Block | ||
Textual Information(1) | The Company had filed an extension letter for grant an extension of time up to 30th November, 2020 for the filling of Audited Standalone and Consolidated financial results along with Auditor Report for the financial year ended 31st March 2020.
Therefore no Board Meeting and committee meeting was held during the current and previous quarter. |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | NA | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | NA | |
Disclosure of notes on related party transactions | Textual Information(1) |
Text Block | |
Textual Information(1) | The Government of India, Ministry of Corporate Affairs Office of Registrar of Companies, Cuttack has granted general Extension to Hold Annual General Meeting for the Financial Year ended 31st March 2020 for three (3) months from the due date vide its Order No. ROC-OD/T/225/AGM/2020/792 dated 08.09.2020 . |
Annexure 1 | ||
VI. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | No |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | No |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | No |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 500 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | No |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | BHAWANI PRASAD MISHRA |
2 | Designation | Managing Director |
Text Block |
Annexure III | ||||
III. Affirmations | ||||
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, business responsibility report displayed on website | 46(2) | NA | |
2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | NA | |
3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | NA | |
4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | NA | |
5 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | NA | |
Any other information to be provided | Textual Information(1) |
Text Block | |||
Textual Information(1) | The Government of India, Ministry of Corporate Affairs Office of Registrar of Companies, Cuttack has granted general Extension to Hold Annual General Meeting for the Financial Year ended 31st March 2020 for three (3) months from the due date vide its Order No. ROC-OD/T/225/AGM/2020/792 dated 08.09.2020 . |
Annexure III | ||
1 | Name of signatory | BHAWANI PRASAD MISHRA |
2 | Designation | Managing Director |
Signatory Details | |
Name of signatory | BHAWANI PRASAD MISHRA |
Designation of person | Managing Director |
Place | Delhi |
Date | 15-10-2020 |